Bio
| Metric | Laube | Goodson | Δ Laube − Goodson |
|---|---|---|---|
| Height | 5'9" | 5'9" | 0 |
| Weight | 204 lb | 197 lb | +7(+3%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2024 R6 #32 | 2022 R? #? | — |
| College | New Hampshire | Iowa | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Laube | Goodson | Δ Laube − Goodson |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Carries | 7 | 9 | -2(-22%) |
| Rush Yds | 9 | 24 | -15(-63%) |
| Y/A | 1.3 | 2.7 | -1.4(-52%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 18 | 8 | +10(+56%) |
Career Totals (REG)
| Metric | Laube | Goodson | Δ Laube − Goodson |
|---|---|---|---|
| Games | 23 | 30 | -7(-23%) |
| Carries | 8 | 54 | -46(-85%) |
| Rush Yds | 9 | 264 | -255(-97%) |
| Y/A | 1.1 | 4.9 | -3.8(-78%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 3 | 19 | -16(-84%) |
| Rec Yds | 18 | 103 | -85(-83%) |