Bio
| Metric | Krull | All | Δ Krull − All |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 260 lb | 255 lb | +5(+2%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R? #? | 2024 R4 #15 | — |
| College | Pittsburgh | Iowa | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Krull | All | Δ Krull − All |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Targets | 4 | 22 | -18(-82%) |
| Rec | 2 | 20 | -18(-90%) |
| Rec Yds | 15 | 158 | -143(-91%) |
| Y/R | 7.5 | 7.9 | -0.4(-5%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -2.4 | 5.3 | -7.6(-145%) |
Career Totals (REG)
| Metric | Krull | All | Δ Krull − All |
|---|---|---|---|
| Games | 20 | 8 | +12(+60%) |
| Targets | 41 | 22 | +19(+46%) |
| Rec | 29 | 20 | +9(+31%) |
| Rec Yds | 262 | 158 | +104(+40%) |
| Y/R | 9.0 | 7.9 | +1.1(+12%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | — | — | — |