Bio
| Metric | Hodges | Quin | Δ Hodges − Quin |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 236 lb | 207 lb | +29(+12%) |
| Age | 35 | 40 | -5(-13%) |
| Draft | 2013 R4 #23 | 2009 R4 #12 | — |
| College | Penn State | New Mexico | — |
| Rookie yr | 2013 | 2009 | +4(+0%) |
Latest Season (2018)
| Metric | Hodges | Quin | Δ Hodges − Quin |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
Career Totals (REG)
| Metric | Hodges | Quin | Δ Hodges − Quin |
|---|---|---|---|
| Games | 61 | 156 | -95(-61%) |