Bio
| Metric | Sowell | Walls | Δ Sowell − Walls |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 277 lb | 315 lb | -38(-12%) |
| Age | 36 | 43 | -7(-16%) |
| Draft | UDFA | UDFA | — |
| College | Mississippi | Utah State | — |
| Rookie yr | 2012 | 2006 | +6(+0%) |
Latest Season (2019)
| Metric | Sowell | Walls | Δ Sowell − Walls |
|---|---|---|---|
| Games | 6 | 7 | -1(-14%) |
| Targets | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
| Y/R | — | — | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Sowell | Walls | Δ Sowell − Walls |
|---|---|---|---|
| Games | 53 | 73 | -20(-27%) |
| Targets | 2 | 6 | -4(-67%) |
| Rec | 1 | 6 | -5(-83%) |
| Rec Yds | 2 | 26 | -24(-92%) |
| Y/R | 2.0 | 4.3 | -2.3(-53%) |
| Rec TD | 1 | 4 | -3(-75%) |
| Rec EPA | — | — | — |