Bio
| Metric | Sowell | Schultz | Δ Sowell − Schultz |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 277 lb | 242 lb | +35(+13%) |
| Age | 36 | 29 | +7(+19%) |
| Draft | UDFA | 2018 R4 #37 | — |
| College | Mississippi | Stanford | — |
| Rookie yr | 2012 | 2018 | -6(-0%) |
Latest Season (2019)
| Metric | Sowell | Schultz | Δ Sowell − Schultz |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Targets | — | 106 | — |
| Rec | — | 82 | — |
| Rec Yds | — | 777 | — |
| Y/R | — | 9.5 | — |
| Rec TD | — | 3 | — |
| Rec EPA | — | 36.7 | — |
Career Totals (REG)
| Metric | Sowell | Schultz | Δ Sowell − Schultz |
|---|---|---|---|
| Games | 53 | 111 | -58(-52%) |
| Targets | 2 | 580 | -578(-100%) |
| Rec | 1 | 405 | -404(-100%) |
| Rec Yds | 2 | 4,066 | -4,064(-100%) |
| Y/R | 2.0 | 10.0 | -8(-80%) |
| Rec TD | 1 | 27 | -26(-96%) |
| Rec EPA | — | — | — |