Bio
| Metric | Burks | Brown | Δ Burks − Brown |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 225 lb | 195 lb | +30(+13%) |
| Age | 26 | 26 | 0 |
| Draft | 2022 R1 #18 | 2021 R3 #18 | — |
| College | Arkansas | North Carolina | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Burks | Brown | Δ Burks − Brown |
|---|---|---|---|
| Games | 8 | 11 | -3(-27%) |
| Targets | 22 | 37 | -15(-41%) |
| Rec | 10 | 20 | -10(-50%) |
| Rec Yds | 130 | 227 | -97(-43%) |
| Y/R | 13.0 | 11.4 | +1.6(+12%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.8 | -2.1 | -6.7(-76%) |
Career Totals (REG)
| Metric | Burks | Brown | Δ Burks − Brown |
|---|---|---|---|
| Games | 33 | 61 | -28(-46%) |
| Targets | 114 | 139 | -25(-18%) |
| Rec | 63 | 79 | -16(-20%) |
| Rec Yds | 829 | 1,011 | -182(-18%) |
| Y/R | 13.2 | 12.8 | +0.4(+3%) |
| Rec TD | 2 | 5 | -3(-60%) |
| Rec EPA | — | — | — |