Bio
| Metric | Burks | Dotson | Δ Burks − Dotson |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 225 lb | 184 lb | +41(+18%) |
| Age | 26 | 26 | 0 |
| Draft | 2022 R1 #18 | 2022 R1 #16 | — |
| College | Arkansas | Penn State | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Burks | Dotson | Δ Burks − Dotson |
|---|---|---|---|
| Games | 8 | 15 | -7(-47%) |
| Targets | 22 | 36 | -14(-39%) |
| Rec | 10 | 18 | -8(-44%) |
| Rec Yds | 130 | 262 | -132(-50%) |
| Y/R | 13.0 | 14.6 | -1.6(-11%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.8 | -15.1 | +6.3(+42%) |
Career Totals (REG)
| Metric | Burks | Dotson | Δ Burks − Dotson |
|---|---|---|---|
| Games | 33 | 58 | -25(-43%) |
| Targets | 114 | 213 | -99(-46%) |
| Rec | 63 | 121 | -58(-48%) |
| Rec Yds | 829 | 1,519 | -690(-45%) |
| Y/R | 13.2 | 12.6 | +0.6(+5%) |
| Rec TD | 2 | 12 | -10(-83%) |
| Rec EPA | — | — | — |