Bio
| Metric | Bradford | Wentz | Δ Bradford − Wentz |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 224 lb | 237 lb | -13(-5%) |
| Age | 38 | 33 | +5(+13%) |
| Draft | 2010 R1 #1 | 2016 R1 #2 | — |
| College | Oklahoma | North Dakota State | — |
| Rookie yr | 2010 | 2016 | -6(-0%) |
Latest Season (2018)
| Metric | Bradford | Wentz | Δ Bradford − Wentz |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Pass Yds | 400 | 1,216 | -816(-67%) |
| Pass TD | 2 | 6 | -4(-67%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 62.5% | 65.1% | -2.6(-4%) |
| Pass EPA | -32.0 | 6.3 | -38.3(-120%) |
| Rush Yds | 7 | 57 | -50(-88%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bradford | Wentz | Δ Bradford − Wentz |
|---|---|---|---|
| Games | 83 | 101 | -18(-18%) |
| Pass Yds | 19,449 | 23,626 | -4,177(-18%) |
| Pass TD | 103 | 159 | -56(-35%) |
| INT | 61 | 72 | -11(-15%) |
| Cmp% | 62.5% | 62.8% | -0.3(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 1,475 | -1,135(-77%) |
| Rush TD | 2 | 11 | -9(-82%) |