Bio
| Metric | Bradford | Siemian | Δ Bradford − Siemian |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 224 lb | 220 lb | +4(+2%) |
| Age | 38 | 34 | +4(+11%) |
| Draft | 2010 R1 #1 | 2015 R7 #33 | — |
| College | Oklahoma | Northwestern | — |
| Rookie yr | 2010 | 2015 | -5(-0%) |
Latest Season (2018)
| Metric | Bradford | Siemian | Δ Bradford − Siemian |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Pass Yds | 400 | 724 | -324(-45%) |
| Pass TD | 2 | 2 | 0(0%) |
| INT | 4 | 4 | 0(0%) |
| Cmp% | 62.5% | 56.2% | +6.3(+10%) |
| Pass EPA | -32.0 | -54.6 | +22.6(+41%) |
| Rush Yds | 7 | 40 | -33(-83%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bradford | Siemian | Δ Bradford − Siemian |
|---|---|---|---|
| Games | 83 | 40 | +43(+52%) |
| Pass Yds | 19,449 | 7,751 | +11,698(+60%) |
| Pass TD | 103 | 44 | +59(+57%) |
| INT | 61 | 32 | +29(+48%) |
| Cmp% | 62.5% | 58.5% | +4(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 340 | 251 | +89(+26%) |
| Rush TD | 2 | 2 | 0(0%) |