Bio
| Metric | Hooper | Sinnott | Δ Hooper − Sinnott |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 254 lb | 245 lb | +9(+4%) |
| Age | 31 | 23 | +8(+26%) |
| Draft | 2016 R3 #18 | 2024 R2 #21 | — |
| College | Stanford | Kansas State | — |
| Rookie yr | 2016 | 2024 | -8(-0%) |
Latest Season (2025)
| Metric | Hooper | Sinnott | Δ Hooper − Sinnott |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Targets | 26 | 13 | +13(+50%) |
| Rec | 21 | 11 | +10(+48%) |
| Rec Yds | 263 | 114 | +149(+57%) |
| Y/R | 12.5 | 10.4 | +2.1(+17%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 16.8 | 3.2 | +13.6(+81%) |
Career Totals (REG)
| Metric | Hooper | Sinnott | Δ Hooper − Sinnott |
|---|---|---|---|
| Games | 149 | 16 | +133(+89%) |
| Targets | 584 | 18 | +566(+97%) |
| Rec | 430 | 16 | +414(+96%) |
| Rec Yds | 4,441 | 142 | +4,299(+97%) |
| Y/R | 10.3 | 8.9 | +1.4(+14%) |
| Rec TD | 30 | 2 | +28(+93%) |
| Rec EPA | — | — | — |