Bio
| Metric | Woodside | Mariota | Δ Woodside − Mariota |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 201 lb | 222 lb | -21(-9%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2018 R7 #31 | 2015 R1 #2 | — |
| College | Toledo | Oregon | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2023)
| Metric | Woodside | Mariota | Δ Woodside − Mariota |
|---|---|---|---|
| Games | 1 | 10 | -9(-90%) |
| Pass Yds | 27 | 1,695 | -1,668(-98%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 1 | 7 | -6(-86%) |
| Cmp% | 75% | 61.2% | +13.8(+18%) |
| Pass EPA | -10.1 | -3.9 | -6.2(-61%) |
| Rush Yds | 6 | 297 | -291(-98%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Woodside | Mariota | Δ Woodside − Mariota |
|---|---|---|---|
| Games | 11 | 99 | -88(-89%) |
| Pass Yds | 34 | 17,879 | -17,845(-100%) |
| Pass TD | 0 | 107 | -107(-100%) |
| INT | 1 | 62 | -61(-98%) |
| Cmp% | 57.1% | 62.8% | -5.7(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 10 | 2,453 | -2,443(-100%) |
| Rush TD | 0 | 19 | -19(-100%) |