Bio
| Metric | Lancaster | Bohanna | Δ Lancaster − Bohanna |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 313 lb | 355 lb | -42(-12%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2018 R? #? | 2021 R6 #8 | — |
| College | Northwestern | Kentucky | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2023)
| Metric | Lancaster | Bohanna | Δ Lancaster − Bohanna |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
Career Totals (REG)
| Metric | Lancaster | Bohanna | Δ Lancaster − Bohanna |
|---|---|---|---|
| Games | 48 | 38 | +10(+21%) |