Bio
| Metric | Tucker | Addison | Δ Tucker − Addison |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 182 lb | 175 lb | +7(+4%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2023 R3 #37 | 2023 R1 #23 | — |
| College | Cincinnati | USC | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Tucker | Addison | Δ Tucker − Addison |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Targets | 92 | 79 | +13(+14%) |
| Rec | 57 | 42 | +15(+26%) |
| Rec Yds | 696 | 610 | +86(+12%) |
| Y/R | 12.2 | 14.5 | -2.3(-16%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 21.8 | 14.0 | +7.8(+36%) |
Career Totals (REG)
| Metric | Tucker | Addison | Δ Tucker − Addison |
|---|---|---|---|
| Games | 47 | 46 | +1(+2%) |
| Targets | 207 | 286 | -79(-28%) |
| Rec | 123 | 175 | -52(-30%) |
| Rec Yds | 1,566 | 2,396 | -830(-35%) |
| Y/R | 12.7 | 13.7 | -1(-7%) |
| Rec TD | 10 | 22 | -12(-55%) |
| Rec EPA | — | — | — |