Bio
| Metric | Johnson | McMath | Δ Johnson − McMath |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 193 lb | 217 lb | -24(-11%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2019 R? #? | 2021 R6 #21 | — |
| College | Oklahoma State | LSU | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2022)
| Metric | Johnson | McMath | Δ Johnson − McMath |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Targets | 1 | 8 | -7(-88%) |
| Rec | 1 | 2 | -1(-50%) |
| Rec Yds | 8 | 40 | -32(-80%) |
| Y/R | 8.0 | 20.0 | -12(-60%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.6 | -5.6 | +6.2(+111%) |
Career Totals (REG)
| Metric | Johnson | McMath | Δ Johnson − McMath |
|---|---|---|---|
| Games | 27 | 10 | +17(+63%) |
| Targets | 32 | 14 | +18(+56%) |
| Rec | 23 | 4 | +19(+83%) |
| Rec Yds | 422 | 48 | +374(+89%) |
| Y/R | 18.3 | 12.0 | +6.3(+34%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |