Bio
| Metric | Rogers | Kroft | Δ Rogers − Kroft |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 227 lb | 252 lb | -25(-10%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2022 R? #? | 2015 R3 #21 | — |
| College | Ohio | Rutgers | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2022)
| Metric | Rogers | Kroft | Δ Rogers − Kroft |
|---|---|---|---|
| Games | 9 | 1 | +8(+89%) |
| Targets | 6 | 0 | +6(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 64 | 0 | +64(+100%) |
| Y/R | 12.8 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 3.6 | — | — |
Career Totals (REG)
| Metric | Rogers | Kroft | Δ Rogers − Kroft |
|---|---|---|---|
| Games | 9 | 74 | -65(-88%) |
| Targets | 6 | 155 | -149(-96%) |
| Rec | 5 | 105 | -100(-95%) |
| Rec Yds | 64 | 1,081 | -1,017(-94%) |
| Y/R | 12.8 | 10.3 | +2.5(+20%) |
| Rec TD | 0 | 13 | -13(-100%) |
| Rec EPA | — | — | — |