Bio
| Metric | Murray | Daniels | Δ Murray − Daniels |
|---|---|---|---|
| Height | 5'10" | 6'4" | -6(-8%) |
| Weight | 207 lb | 210 lb | -3(-1%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2019 R1 #1 | 2024 R1 #2 | — |
| College | Oklahoma | LSU | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Murray | Daniels | Δ Murray − Daniels |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Pass Yds | 962 | 1,262 | -300(-24%) |
| Pass TD | 6 | 8 | -2(-25%) |
| INT | 3 | 3 | 0(0%) |
| Cmp% | 68.3% | 60.6% | +7.7(+11%) |
| Pass EPA | 5.7 | -5.8 | +11.6(+198%) |
| Rush Yds | 173 | 278 | -105(-38%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Murray | Daniels | Δ Murray − Daniels |
|---|---|---|---|
| Games | 87 | 24 | +63(+72%) |
| Pass Yds | 20,460 | 4,830 | +15,630(+76%) |
| Pass TD | 121 | 33 | +88(+73%) |
| INT | 60 | 12 | +48(+80%) |
| Cmp% | 67.1% | 66.6% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 1,169 | +2,024(+63%) |
| Rush TD | 32 | 8 | +24(+75%) |