Bio
| Metric | Murray | Rattler | Δ Murray − Rattler |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 207 lb | 211 lb | -4(-2%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2019 R1 #1 | 2024 R5 #15 | — |
| College | Oklahoma | South Carolina | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Murray | Rattler | Δ Murray − Rattler |
|---|---|---|---|
| Games | 5 | 9 | -4(-44%) |
| Pass Yds | 962 | 1,586 | -624(-39%) |
| Pass TD | 6 | 8 | -2(-25%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 68.3% | 67.7% | +0.6(+1%) |
| Pass EPA | 5.7 | -21.5 | +27.2(+127%) |
| Rush Yds | 173 | 167 | +6(+3%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Murray | Rattler | Δ Murray − Rattler |
|---|---|---|---|
| Games | 87 | 16 | +71(+82%) |
| Pass Yds | 20,460 | 2,903 | +17,557(+86%) |
| Pass TD | 121 | 12 | +109(+90%) |
| INT | 60 | 10 | +50(+83%) |
| Cmp% | 67.1% | 62.7% | +4.4(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,193 | 313 | +2,880(+90%) |
| Rush TD | 32 | 0 | +32(+100%) |