Bio
| Metric | Glennon | Mayfield | Δ Glennon − Mayfield |
|---|---|---|---|
| Height | 6'7" | 6'1" | +6(+8%) |
| Weight | 225 lb | 215 lb | +10(+4%) |
| Age | 36 | 31 | +5(+14%) |
| Draft | 2013 R3 #11 | 2018 R1 #1 | — |
| College | North Carolina State | Oklahoma | — |
| Rookie yr | 2013 | 2018 | -5(-0%) |
Latest Season (2021)
| Metric | Glennon | Mayfield | Δ Glennon − Mayfield |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Pass Yds | 790 | 3,693 | -2,903(-79%) |
| Pass TD | 4 | 26 | -22(-85%) |
| INT | 10 | 11 | -1(-9%) |
| Cmp% | 53.9% | 63.2% | -9.3(-15%) |
| Pass EPA | -81.8 | 0.7 | -82.5(-101%) |
| Rush Yds | 33 | 382 | -349(-91%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Glennon | Mayfield | Δ Glennon − Mayfield |
|---|---|---|---|
| Games | 39 | 130 | -91(-70%) |
| Pass Yds | 7,025 | 28,525 | -21,500(-75%) |
| Pass TD | 47 | 197 | -150(-76%) |
| INT | 35 | 101 | -66(-65%) |
| Cmp% | 60.1% | 63.5% | -3.4(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 1,583 | -1,443(-91%) |
| Rush TD | 1 | 11 | -10(-91%) |