Bio
| Metric | Zappe | Ridder | Δ Zappe − Ridder |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 215 lb | 0 |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R4 #32 | 2022 R3 #10 | — |
| College | Western Kentucky | Cincinnati | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2024)
| Metric | Zappe | Ridder | Δ Zappe − Ridder |
|---|---|---|---|
| Games | 1 | 5 | -4(-80%) |
| Pass Yds | 170 | 458 | -288(-63%) |
| Pass TD | 1 | 2 | -1(-50%) |
| INT | 2 | 2 | 0(0%) |
| Cmp% | 51.6% | 61.2% | -9.6(-16%) |
| Pass EPA | -16.9 | -22.1 | +5.2(+24%) |
| Rush Yds | 2 | 36 | -34(-94%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Zappe | Ridder | Δ Zappe − Ridder |
|---|---|---|---|
| Games | 15 | 24 | -9(-38%) |
| Pass Yds | 2,223 | 4,002 | -1,779(-44%) |
| Pass TD | 12 | 16 | -4(-25%) |
| INT | 14 | 14 | 0(0%) |
| Cmp% | 62.1% | 63.6% | -1.5(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 85 | 293 | -208(-71%) |
| Rush TD | 1 | 5 | -4(-80%) |