Bio
| Metric | Montgomery | Allgeier | Δ Montgomery − Allgeier |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 230 lb | 225 lb | +5(+2%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R3 #9 | 2022 R5 #8 | — |
| College | Iowa State | BYU | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Montgomery | Allgeier | Δ Montgomery − Allgeier |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 158 | 143 | +15(+9%) |
| Rush Yds | 716 | 514 | +202(+28%) |
| Y/A | 4.5 | 3.6 | +0.9(+20%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 24 | 14 | +10(+42%) |
| Rec Yds | 192 | 96 | +96(+50%) |
Career Totals (REG)
| Metric | Montgomery | Allgeier | Δ Montgomery − Allgeier |
|---|---|---|---|
| Games | 105 | 67 | +38(+36%) |
| Carries | 1,477 | 676 | +801(+54%) |
| Rush Yds | 6,115 | 2,876 | +3,239(+53%) |
| Y/A | 4.1 | 4.3 | -0.2(-5%) |
| Rush TD | 59 | 18 | +41(+69%) |
| Rec | 231 | 61 | +170(+74%) |
| Rec Yds | 1,890 | 516 | +1,374(+73%) |