Bio
| Metric | Montgomery | Croskey-Merritt | Δ Montgomery − Croskey-Merritt |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 230 lb | 208 lb | +22(+10%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2019 R3 #9 | 2025 R7 #29 | — |
| College | Iowa State | Arizona | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Montgomery | Croskey-Merritt | Δ Montgomery − Croskey-Merritt |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 158 | 175 | -17(-10%) |
| Rush Yds | 716 | 805 | -89(-11%) |
| Y/A | 4.5 | 4.6 | -0.1(-2%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 24 | 9 | +15(+63%) |
| Rec Yds | 192 | 68 | +124(+65%) |
Career Totals (REG)
| Metric | Montgomery | Croskey-Merritt | Δ Montgomery − Croskey-Merritt |
|---|---|---|---|
| Games | 105 | 17 | +88(+84%) |
| Carries | 1,477 | 175 | +1,302(+88%) |
| Rush Yds | 6,115 | 805 | +5,310(+87%) |
| Y/A | 4.1 | 4.6 | -0.5(-11%) |
| Rush TD | 59 | 8 | +51(+86%) |
| Rec | 231 | 9 | +222(+96%) |
| Rec Yds | 1,890 | 68 | +1,822(+96%) |