Bio
| Metric | Edmonds | Goodson | Δ Edmonds − Goodson |
|---|---|---|---|
| Height | 5'9" | 5'9" | 0 |
| Weight | 201 lb | 197 lb | +4(+2%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2018 R4 #34 | 2022 R? #? | — |
| College | Fordham | Iowa | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Edmonds | Goodson | Δ Edmonds − Goodson |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Carries | 0 | 9 | -9(-100%) |
| Rush Yds | 0 | 24 | -24(-100%) |
| Y/A | — | 2.7 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Edmonds | Goodson | Δ Edmonds − Goodson |
|---|---|---|---|
| Games | 93 | 30 | +63(+68%) |
| Carries | 450 | 54 | +396(+88%) |
| Rush Yds | 1,972 | 264 | +1,708(+87%) |
| Y/A | 4.4 | 4.9 | -0.5(-10%) |
| Rush TD | 11 | 1 | +10(+91%) |
| Rec | 158 | 19 | +139(+88%) |
| Rec Yds | 1,159 | 103 | +1,056(+91%) |