Bio
| Metric | Rountree | Brown | Δ Rountree − Brown |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 210 lb | 222 lb | -12(-5%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2021 R6 #14 | 2015 R? #? | — |
| College | Missouri | Texas | — |
| Rookie yr | 2021 | 2015 | +6(+0%) |
Latest Season (2022)
| Metric | Rountree | Brown | Δ Rountree − Brown |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Carries | 13 | 18 | -5(-28%) |
| Rush Yds | 19 | 81 | -62(-77%) |
| Y/A | 1.5 | 4.5 | -3(-67%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 2 | 5 | -3(-60%) |
| Rec Yds | 14 | 37 | -23(-62%) |
Career Totals (REG)
| Metric | Rountree | Brown | Δ Rountree − Brown |
|---|---|---|---|
| Games | 11 | 77 | -66(-86%) |
| Carries | 49 | 349 | -300(-86%) |
| Rush Yds | 106 | 1,394 | -1,288(-92%) |
| Y/A | 2.2 | 4.0 | -1.8(-45%) |
| Rush TD | 1 | 13 | -12(-92%) |
| Rec | 3 | 51 | -48(-94%) |
| Rec Yds | 13 | 374 | -361(-97%) |