Bio
| Metric | Brown | James | Δ Brown − James |
|---|---|---|---|
| Height | 6'5" | 5'9" | +8(+10%) |
| Weight | 214 lb | 185 lb | +29(+14%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2018 R6 #33 | 2018 R7 #22 | — |
| College | Notre Dame | Middle Tennessee State | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2024)
| Metric | Brown | James | Δ Brown − James |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Targets | — | 14 | — |
| Rec | — | 10 | — |
| Rec Yds | — | 114 | — |
| Y/R | — | 11.4 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 4.2 | — |
Career Totals (REG)
| Metric | Brown | James | Δ Brown − James |
|---|---|---|---|
| Games | 54 | 63 | -9(-14%) |
| Targets | 110 | 143 | -33(-23%) |
| Rec | 63 | 105 | -42(-40%) |
| Rec Yds | 928 | 1,372 | -444(-32%) |
| Y/R | 14.7 | 13.1 | +1.6(+11%) |
| Rec TD | 2 | 7 | -5(-71%) |
| Rec EPA | — | — | — |