Bio
| Metric | Mariota | Jackson | Δ Mariota − Jackson |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 222 lb | 205 lb | +17(+8%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2015 R1 #2 | 2018 R1 #32 | — |
| College | Oregon | Louisville | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2025)
| Metric | Mariota | Jackson | Δ Mariota − Jackson |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Pass Yds | 1,695 | 2,549 | -854(-34%) |
| Pass TD | 10 | 21 | -11(-52%) |
| INT | 7 | 7 | 0(0%) |
| Cmp% | 61.2% | 63.6% | -2.4(-4%) |
| Pass EPA | -3.9 | 18.2 | -22.1(-121%) |
| Rush Yds | 297 | 349 | -52(-15%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Mariota | Jackson | Δ Mariota − Jackson |
|---|---|---|---|
| Games | 99 | 116 | -17(-15%) |
| Pass Yds | 17,879 | 22,608 | -4,729(-21%) |
| Pass TD | 107 | 187 | -80(-43%) |
| INT | 62 | 56 | +6(+10%) |
| Cmp% | 62.8% | 64.8% | -2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,453 | 6,522 | -4,069(-62%) |
| Rush TD | 19 | 35 | -16(-46%) |