Bio
| Metric | Kaepernick | Taylor | Δ Kaepernick − Taylor |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 230 lb | 217 lb | +13(+6%) |
| Age | 38 | 36 | +2(+5%) |
| Draft | 2011 R2 #4 | 2011 R6 #15 | — |
| College | Nevada | Virginia Tech | — |
| Rookie yr | 2011 | 2011 | 0 |
Latest Season (2016)
| Metric | Kaepernick | Taylor | Δ Kaepernick − Taylor |
|---|---|---|---|
| Games | 11 | 6 | +5(+45%) |
| Pass Yds | 2,241 | 779 | +1,462(+65%) |
| Pass TD | 16 | 5 | +11(+69%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 59.2% | 59.7% | -0.5(-1%) |
| Pass EPA | -8.8 | -13.3 | +4.5(+34%) |
| Rush Yds | 468 | 143 | +325(+69%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Kaepernick | Taylor | Δ Kaepernick − Taylor |
|---|---|---|---|
| Games | 67 | 91 | -24(-26%) |
| Pass Yds | 12,271 | 13,033 | -762(-6%) |
| Pass TD | 72 | 73 | -1(-1%) |
| INT | 30 | 34 | -4(-12%) |
| Cmp% | 59.8% | 61.8% | -2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,300 | 2,424 | -124(-5%) |
| Rush TD | 13 | 20 | -7(-35%) |