Bio
| Metric | Kaepernick | Bortles | Δ Kaepernick − Bortles |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 230 lb | 236 lb | -6(-3%) |
| Age | 38 | 34 | +4(+11%) |
| Draft | 2011 R2 #4 | 2014 R1 #3 | — |
| College | Nevada | Central Florida | — |
| Rookie yr | 2011 | 2014 | -3(-0%) |
Latest Season (2016)
| Metric | Kaepernick | Bortles | Δ Kaepernick − Bortles |
|---|---|---|---|
| Games | 11 | 2 | +9(+82%) |
| Pass Yds | 2,241 | 3 | +2,238(+100%) |
| Pass TD | 16 | 0 | +16(+100%) |
| INT | 4 | 0 | +4(+100%) |
| Cmp% | 59.2% | 50% | +9.2(+16%) |
| Pass EPA | -8.8 | -1.4 | -7.4(-84%) |
| Rush Yds | 468 | -9 | +477(+102%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Kaepernick | Bortles | Δ Kaepernick − Bortles |
|---|---|---|---|
| Games | 67 | 77 | -10(-13%) |
| Pass Yds | 12,271 | 17,649 | -5,378(-30%) |
| Pass TD | 72 | 103 | -31(-30%) |
| INT | 30 | 75 | -45(-60%) |
| Cmp% | 59.8% | 59.3% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,300 | 1,766 | +534(+23%) |
| Rush TD | 13 | 8 | +5(+38%) |