Bio
| Metric | Kaepernick | Gabbert | Δ Kaepernick − Gabbert |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 230 lb | 235 lb | -5(-2%) |
| Age | 38 | 36 | +2(+5%) |
| Draft | 2011 R2 #4 | 2011 R1 #10 | — |
| College | Nevada | Missouri | — |
| Rookie yr | 2011 | 2011 | 0 |
Latest Season (2016)
| Metric | Kaepernick | Gabbert | Δ Kaepernick − Gabbert |
|---|---|---|---|
| Games | 11 | 2 | +9(+82%) |
| Pass Yds | 2,241 | 185 | +2,056(+92%) |
| Pass TD | 16 | 0 | +16(+100%) |
| INT | 4 | 3 | +1(+25%) |
| Cmp% | 59.2% | 51.4% | +7.8(+13%) |
| Pass EPA | -8.8 | -16.1 | +7.3(+45%) |
| Rush Yds | 468 | 45 | +423(+90%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Kaepernick | Gabbert | Δ Kaepernick − Gabbert |
|---|---|---|---|
| Games | 67 | 69 | -2(-3%) |
| Pass Yds | 12,271 | 9,487 | +2,784(+23%) |
| Pass TD | 72 | 51 | +21(+29%) |
| INT | 30 | 50 | -20(-40%) |
| Cmp% | 59.8% | 56.3% | +3.5(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,300 | 685 | +1,615(+70%) |
| Rush TD | 13 | 3 | +10(+77%) |