Bio
| Metric | Bohanna | Ford | Δ Bohanna − Ford |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 355 lb | 346 lb | +9(+3%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R6 #8 | 2022 R7 #13 | — |
| College | Kentucky | Miami (FL) | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Bohanna | Ford | Δ Bohanna − Ford |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
Career Totals (REG)
| Metric | Bohanna | Ford | Δ Bohanna − Ford |
|---|---|---|---|
| Games | 38 | 16 | +22(+58%) |