Bio
| Metric | Bohanna | Ingram | Δ Bohanna − Ingram |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 355 lb | 190 lb | +165(+46%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R6 #8 | 2022 R? #? | — |
| College | Kentucky | Buffalo | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Bohanna | Ingram | Δ Bohanna − Ingram |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
Career Totals (REG)
| Metric | Bohanna | Ingram | Δ Bohanna − Ingram |
|---|---|---|---|
| Games | 38 | 30 | +8(+21%) |