Bio
| Metric | Bohanna | Elam | Δ Bohanna − Elam |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 355 lb | 191 lb | +164(+46%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R6 #8 | 2022 R1 #23 | — |
| College | Kentucky | Florida | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Bohanna | Elam | Δ Bohanna − Elam |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
Career Totals (REG)
| Metric | Bohanna | Elam | Δ Bohanna − Elam |
|---|---|---|---|
| Games | 38 | 41 | -3(-7%) |