Bio
| Metric | Swain | Robinson | Δ Swain − Robinson |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 199 lb | 202 lb | -3(-1%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2020 R6 #35 | 2016 R4 #28 | — |
| College | Florida | Florida | — |
| Rookie yr | 2020 | 2016 | +4(+0%) |
Latest Season (2022)
| Metric | Swain | Robinson | Δ Swain − Robinson |
|---|---|---|---|
| Games | 3 | 14 | -11(-79%) |
| Targets | 6 | 35 | -29(-83%) |
| Rec | 4 | 22 | -18(-82%) |
| Rec Yds | 74 | 276 | -202(-73%) |
| Y/R | 18.5 | 12.5 | +6(+32%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -3.9 | 7.6 | -11.5(-152%) |
Career Totals (REG)
| Metric | Swain | Robinson | Δ Swain − Robinson |
|---|---|---|---|
| Games | 34 | 130 | -96(-74%) |
| Targets | 67 | 440 | -373(-85%) |
| Rec | 42 | 272 | -230(-85%) |
| Rec Yds | 576 | 3,289 | -2,713(-82%) |
| Y/R | 13.7 | 12.1 | +1.6(+12%) |
| Rec TD | 6 | 28 | -22(-79%) |
| Rec EPA | — | — | — |