Bio
| Metric | Hudson | Allen | Δ Hudson − Allen |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 241 lb | 251 lb | -10(-4%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2018 R? #? | 2023 R5 #40 | — |
| College | Southern Arkansas | Clemson | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Hudson | Allen | Δ Hudson − Allen |
|---|---|---|---|
| Games | 10 | 15 | -5(-33%) |
| Targets | 24 | 33 | -9(-27%) |
| Rec | 19 | 24 | -5(-21%) |
| Rec Yds | 168 | 208 | -40(-19%) |
| Y/R | 8.8 | 8.7 | +0.1(+1%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | 0.6 | 5.4 | -4.8(-89%) |
Career Totals (REG)
| Metric | Hudson | Allen | Δ Hudson − Allen |
|---|---|---|---|
| Games | 46 | 29 | +17(+37%) |
| Targets | 124 | 57 | +67(+54%) |
| Rec | 92 | 40 | +52(+57%) |
| Rec Yds | 873 | 342 | +531(+61%) |
| Y/R | 9.5 | 8.6 | +0.9(+9%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | — | — | — |