Bio
| Metric | Hudson | Hooper | Δ Hudson − Hooper |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 241 lb | 254 lb | -13(-5%) |
| Age | 31 | 31 | 0 |
| Draft | 2018 R? #? | 2016 R3 #18 | — |
| College | Southern Arkansas | Stanford | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2025)
| Metric | Hudson | Hooper | Δ Hudson − Hooper |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Targets | 24 | 26 | -2(-8%) |
| Rec | 19 | 21 | -2(-10%) |
| Rec Yds | 168 | 263 | -95(-36%) |
| Y/R | 8.8 | 12.5 | -3.7(-30%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 0.6 | 16.8 | -16.2(-97%) |
Career Totals (REG)
| Metric | Hudson | Hooper | Δ Hudson − Hooper |
|---|---|---|---|
| Games | 46 | 149 | -103(-69%) |
| Targets | 124 | 584 | -460(-79%) |
| Rec | 92 | 430 | -338(-79%) |
| Rec Yds | 873 | 4,441 | -3,568(-80%) |
| Y/R | 9.5 | 10.3 | -0.8(-8%) |
| Rec TD | 4 | 30 | -26(-87%) |
| Rec EPA | — | — | — |