Bio
| Metric | Nacua | Olave | Δ Nacua − Olave |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 212 lb | 187 lb | +25(+12%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R5 #42 | 2022 R1 #11 | — |
| College | BYU | Ohio State | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Nacua | Olave | Δ Nacua − Olave |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 166 | 156 | +10(+6%) |
| Rec | 129 | 100 | +29(+22%) |
| Rec Yds | 1,715 | 1,163 | +552(+32%) |
| Y/R | 13.3 | 11.6 | +1.7(+13%) |
| Rec TD | 10 | 9 | +1(+10%) |
| Rec EPA | 115.7 | 35.6 | +80.1(+69%) |
Career Totals (REG)
| Metric | Nacua | Olave | Δ Nacua − Olave |
|---|---|---|---|
| Games | 44 | 55 | -11(-20%) |
| Targets | 432 | 457 | -25(-5%) |
| Rec | 313 | 291 | +22(+7%) |
| Rec Yds | 4,191 | 3,728 | +463(+11%) |
| Y/R | 13.4 | 12.8 | +0.6(+4%) |
| Rec TD | 19 | 19 | 0(0%) |
| Rec EPA | — | — | — |