Bio
| Metric | Nacua | Brown | Δ Nacua − Brown |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 212 lb | 202 lb | +10(+5%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2023 R5 #42 | 2021 R4 #7 | — |
| College | BYU | USC | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Nacua | Brown | Δ Nacua − Brown |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 166 | 172 | -6(-3%) |
| Rec | 129 | 117 | +12(+9%) |
| Rec Yds | 1,715 | 1,401 | +314(+18%) |
| Y/R | 13.3 | 12.0 | +1.3(+10%) |
| Rec TD | 10 | 11 | -1(-9%) |
| Rec EPA | 115.7 | 55.6 | +60.1(+52%) |
Career Totals (REG)
| Metric | Nacua | Brown | Δ Nacua − Brown |
|---|---|---|---|
| Games | 44 | 82 | -38(-46%) |
| Targets | 432 | 742 | -310(-42%) |
| Rec | 313 | 547 | -234(-43%) |
| Rec Yds | 4,191 | 6,252 | -2,061(-33%) |
| Y/R | 13.4 | 11.4 | +2(+15%) |
| Rec TD | 19 | 44 | -25(-57%) |
| Rec EPA | — | — | — |