Bio
| Metric | Nacua | Flowers | Δ Nacua − Flowers |
|---|---|---|---|
| Height | 6'2" | 5'9" | +5(+7%) |
| Weight | 212 lb | 183 lb | +29(+14%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R5 #42 | 2023 R1 #22 | — |
| College | BYU | Boston College | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Nacua | Flowers | Δ Nacua − Flowers |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 166 | 118 | +48(+29%) |
| Rec | 129 | 86 | +43(+33%) |
| Rec Yds | 1,715 | 1,211 | +504(+29%) |
| Y/R | 13.3 | 14.1 | -0.8(-6%) |
| Rec TD | 10 | 5 | +5(+50%) |
| Rec EPA | 115.7 | 46.4 | +69.3(+60%) |
Career Totals (REG)
| Metric | Nacua | Flowers | Δ Nacua − Flowers |
|---|---|---|---|
| Games | 44 | 50 | -6(-12%) |
| Targets | 432 | 342 | +90(+21%) |
| Rec | 313 | 237 | +76(+24%) |
| Rec Yds | 4,191 | 3,128 | +1,063(+25%) |
| Y/R | 13.4 | 13.2 | +0.2(+1%) |
| Rec TD | 19 | 14 | +5(+26%) |
| Rec EPA | — | — | — |