Bio
| Metric | Alexander | Tonga | Δ Alexander − Tonga |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 227 lb | 335 lb | -108(-32%) |
| Age | 31 | 29 | +2(+6%) |
| Draft | 2015 R4 #25 | 2021 R7 #22 | — |
| College | LSU | Brigham Young | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2024)
| Metric | Alexander | Tonga | Δ Alexander − Tonga |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
Career Totals (REG)
| Metric | Alexander | Tonga | Δ Alexander − Tonga |
|---|---|---|---|
| Games | 115 | 48 | +67(+58%) |