Bio
| Metric | Williams | Njoku | Δ Williams − Njoku |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 252 lb | 246 lb | +6(+2%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2015 R2 #23 | 2017 R1 #29 | — |
| College | Minnesota | Miami | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2022)
| Metric | Williams | Njoku | Δ Williams − Njoku |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
| Targets | 3 | 48 | -45(-94%) |
| Rec | 3 | 33 | -30(-91%) |
| Rec Yds | 18 | 293 | -275(-94%) |
| Y/R | 6.0 | 8.9 | -2.9(-33%) |
| Rec TD | 0 | 4 | -4(-100%) |
| Rec EPA | 0.7 | -3.6 | +4.3(+120%) |
Career Totals (REG)
| Metric | Williams | Njoku | Δ Williams − Njoku |
|---|---|---|---|
| Games | 63 | 112 | -49(-44%) |
| Targets | 132 | 588 | -456(-78%) |
| Rec | 105 | 384 | -279(-73%) |
| Rec Yds | 1,012 | 4,062 | -3,050(-75%) |
| Y/R | 9.6 | 10.6 | -1(-9%) |
| Rec TD | 6 | 34 | -28(-82%) |
| Rec EPA | — | — | — |