Bio
| Metric | III | Jones | Δ III − Jones |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 211 lb | 208 lb | +3(+1%) |
| Age | 25 | 31 | -6(-19%) |
| Draft | 2022 R2 #9 | 2017 R5 #38 | — |
| College | Michigan State | UTEP | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2025)
| Metric | III | Jones | Δ III − Jones |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Carries | 221 | 132 | +89(+40%) |
| Rush Yds | 1,027 | 548 | +479(+47%) |
| Y/A | 4.6 | 4.2 | +0.4(+9%) |
| Rush TD | 5 | 2 | +3(+60%) |
| Rec | 31 | 28 | +3(+10%) |
| Rec Yds | 282 | 199 | +83(+29%) |
Career Totals (REG)
| Metric | III | Jones | Δ III − Jones |
|---|---|---|---|
| Games | 58 | 124 | -66(-53%) |
| Carries | 821 | 1,564 | -743(-48%) |
| Rush Yds | 3,555 | 7,626 | -4,071(-53%) |
| Y/A | 4.3 | 4.9 | -0.6(-12%) |
| Rush TD | 29 | 52 | -23(-44%) |
| Rec | 133 | 351 | -218(-62%) |
| Rec Yds | 1,005 | 2,683 | -1,678(-63%) |