Bio
| Metric | Quin | Weddle | Δ Quin − Weddle |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 207 lb | 195 lb | +12(+6%) |
| Age | 40 | 41 | -1(-2%) |
| Draft | 2009 R4 #12 | 2007 R2 #5 | — |
| College | New Mexico | Utah | — |
| Rookie yr | 2009 | 2007 | +2(+0%) |
Latest Season (2018)
| Metric | Quin | Weddle | Δ Quin − Weddle |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
Career Totals (REG)
| Metric | Quin | Weddle | Δ Quin − Weddle |
|---|---|---|---|
| Games | 156 | 201 | -45(-22%) |