Bio
| Metric | Quin | Gaines | Δ Quin − Gaines |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 207 lb | 193 lb | +14(+7%) |
| Age | 40 | 35 | +5(+13%) |
| Draft | 2009 R4 #12 | 2014 R3 #23 | — |
| College | New Mexico | Rice | — |
| Rookie yr | 2009 | 2014 | -5(-0%) |
Latest Season (2018)
| Metric | Quin | Gaines | Δ Quin − Gaines |
|---|---|---|---|
| Games | 16 | 7 | +9(+56%) |
Career Totals (REG)
| Metric | Quin | Gaines | Δ Quin − Gaines |
|---|---|---|---|
| Games | 156 | 60 | +96(+62%) |