Bio
| Metric | Reynolds | Brown | Δ Reynolds − Brown |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 192 lb | 195 lb | -3(-2%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2017 R4 #10 | 2021 R3 #18 | — |
| College | Texas A&M | North Carolina | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Reynolds | Brown | Δ Reynolds − Brown |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
| Targets | 21 | 37 | -16(-43%) |
| Rec | 11 | 20 | -9(-45%) |
| Rec Yds | 101 | 227 | -126(-56%) |
| Y/R | 9.2 | 11.4 | -2.2(-19%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -2.4 | -2.1 | -0.3(-14%) |
Career Totals (REG)
| Metric | Reynolds | Brown | Δ Reynolds − Brown |
|---|---|---|---|
| Games | 116 | 61 | +55(+47%) |
| Targets | 418 | 139 | +279(+67%) |
| Rec | 244 | 79 | +165(+68%) |
| Rec Yds | 3,228 | 1,011 | +2,217(+69%) |
| Y/R | 13.2 | 12.8 | +0.4(+3%) |
| Rec TD | 20 | 5 | +15(+75%) |
| Rec EPA | — | — | — |