Bio
| Metric | Reynolds | Mims | Δ Reynolds − Mims |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 192 lb | 182 lb | +10(+5%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2017 R4 #10 | 2023 R2 #32 | — |
| College | Texas A&M | Oklahoma | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Reynolds | Mims | Δ Reynolds − Mims |
|---|---|---|---|
| Games | 5 | 15 | -10(-67%) |
| Targets | 21 | 51 | -30(-59%) |
| Rec | 11 | 37 | -26(-70%) |
| Rec Yds | 101 | 322 | -221(-69%) |
| Y/R | 9.2 | 8.7 | +0.5(+5%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -2.4 | 3.5 | -5.9(-169%) |
Career Totals (REG)
| Metric | Reynolds | Mims | Δ Reynolds − Mims |
|---|---|---|---|
| Games | 116 | 48 | +68(+59%) |
| Targets | 418 | 136 | +282(+67%) |
| Rec | 244 | 98 | +146(+60%) |
| Rec Yds | 3,228 | 1,202 | +2,026(+63%) |
| Y/R | 13.2 | 12.3 | +0.9(+7%) |
| Rec TD | 20 | 8 | +12(+60%) |
| Rec EPA | — | — | — |