Bio
| Metric | Brooks | Mostert | Δ Brooks − Mostert |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 219 lb | 212 lb | +7(+3%) |
| Age | 26 | 34 | -8(-24%) |
| Draft | 2023 R? #? | 2015 R? #? | — |
| College | BYU | Purdue | — |
| Rookie yr | 2023 | 2015 | +8(+0%) |
Latest Season (2025)
| Metric | Brooks | Mostert | Δ Brooks − Mostert |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Carries | 27 | 22 | +5(+19%) |
| Rush Yds | 106 | 104 | +2(+2%) |
| Y/A | 3.9 | 4.7 | -0.8(-17%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 13 | 12 | +1(+8%) |
| Rec Yds | 91 | 70 | +21(+23%) |
Career Totals (REG)
| Metric | Brooks | Mostert | Δ Brooks − Mostert |
|---|---|---|---|
| Games | 31 | 118 | -87(-74%) |
| Carries | 82 | 781 | -699(-90%) |
| Rush Yds | 395 | 3,895 | -3,500(-90%) |
| Y/A | 4.8 | 5.0 | -0.2(-4%) |
| Rush TD | 1 | 34 | -33(-97%) |
| Rec | 24 | 123 | -99(-80%) |
| Rec Yds | 160 | 969 | -809(-83%) |