Bio
| Metric | Brooks | Ali | Δ Brooks − Ali |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 219 lb | 210 lb | +9(+4%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2023 R? #? | 2024 R5 #30 | — |
| College | BYU | Marshall | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Brooks | Ali | Δ Brooks − Ali |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Carries | 27 | 7 | +20(+74%) |
| Rush Yds | 106 | 24 | +82(+77%) |
| Y/A | 3.9 | 3.4 | +0.5(+13%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 13 | 9 | +4(+31%) |
| Rec Yds | 91 | 68 | +23(+25%) |
Career Totals (REG)
| Metric | Brooks | Ali | Δ Brooks − Ali |
|---|---|---|---|
| Games | 31 | 20 | +11(+35%) |
| Carries | 82 | 17 | +65(+79%) |
| Rush Yds | 395 | 55 | +340(+86%) |
| Y/A | 4.8 | 3.2 | +1.6(+33%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 24 | 9 | +15(+63%) |
| Rec Yds | 160 | 68 | +92(+57%) |