Bio
| Metric | Brooks | Prentice | Δ Brooks − Prentice |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 219 lb | 245 lb | -26(-11%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2023 R? #? | 2021 R? #? | — |
| College | BYU | South Carolina | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Brooks | Prentice | Δ Brooks − Prentice |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Carries | 27 | 10 | +17(+63%) |
| Rush Yds | 106 | 44 | +62(+58%) |
| Y/A | 3.9 | 4.4 | -0.5(-11%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 13 | 6 | +7(+54%) |
| Rec Yds | 91 | 53 | +38(+42%) |
Career Totals (REG)
| Metric | Brooks | Prentice | Δ Brooks − Prentice |
|---|---|---|---|
| Games | 31 | 39 | -8(-21%) |
| Carries | 82 | 19 | +63(+77%) |
| Rush Yds | 395 | 70 | +325(+82%) |
| Y/A | 4.8 | 3.7 | +1.1(+23%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 24 | 14 | +10(+42%) |
| Rec Yds | 160 | 90 | +70(+44%) |