Bio
| Metric | Kamara | III | Δ Kamara − III |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 215 lb | 211 lb | +4(+2%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2017 R3 #3 | 2022 R2 #9 | — |
| College | Tennessee | Michigan State | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Kamara | III | Δ Kamara − III |
|---|---|---|---|
| Games | 11 | 17 | -6(-35%) |
| Carries | 131 | 221 | -90(-41%) |
| Rush Yds | 471 | 1,027 | -556(-54%) |
| Y/A | 3.6 | 4.6 | -1.0(-22%) |
| Rush TD | 1 | 5 | -4(-80%) |
| Rec | 33 | 31 | +2(+6%) |
| Rec Yds | 186 | 282 | -96(-34%) |
Career Totals (REG)
| Metric | Kamara | III | Δ Kamara − III |
|---|---|---|---|
| Games | 126 | 58 | +68(+54%) |
| Carries | 1,674 | 821 | +853(+51%) |
| Rush Yds | 7,250 | 3,555 | +3,695(+51%) |
| Y/A | 4.3 | 4.3 | 0(0%) |
| Rush TD | 61 | 29 | +32(+52%) |
| Rec | 606 | 133 | +473(+78%) |
| Rec Yds | 4,948 | 1,005 | +3,943(+80%) |