Bio
| Metric | Houston | Buggs | Δ Houston − Buggs |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 270 lb | 306 lb | -36(-12%) |
| Age | 37 | 29 | +8(+22%) |
| Draft | 2011 R3 #6 | 2019 R6 #19 | — |
| College | Georgia | Alabama | — |
| Rookie yr | 2011 | 2019 | -8(-0%) |
Latest Season (2023)
| Metric | Houston | Buggs | Δ Houston − Buggs |
|---|---|---|---|
| Games | 6 | 7 | -1(-14%) |
Career Totals (REG)
| Metric | Houston | Buggs | Δ Houston − Buggs |
|---|---|---|---|
| Games | 163 | 40 | +123(+75%) |