Bio
| Metric | Mayer | Gesicki | Δ Mayer − Gesicki |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 256 lb | 245 lb | +11(+4%) |
| Age | 24 | 30 | -6(-20%) |
| Draft | 2023 R2 #4 | 2018 R2 #10 | — |
| College | Notre Dame | Penn State | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Mayer | Gesicki | Δ Mayer − Gesicki |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Targets | 50 | 42 | +8(+16%) |
| Rec | 35 | 28 | +7(+20%) |
| Rec Yds | 328 | 307 | +21(+6%) |
| Y/R | 9.4 | 11.0 | -1.6(-15%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | -9.8 | 4.4 | -14.2(-145%) |
Career Totals (REG)
| Metric | Mayer | Gesicki | Δ Mayer − Gesicki |
|---|---|---|---|
| Games | 37 | 121 | -84(-69%) |
| Targets | 122 | 540 | -418(-77%) |
| Rec | 83 | 353 | -270(-76%) |
| Rec Yds | 788 | 3,833 | -3,045(-79%) |
| Y/R | 9.5 | 10.9 | -1.4(-13%) |
| Rec TD | 3 | 24 | -21(-88%) |
| Rec EPA | — | — | — |